Montgomery St Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
769 Montgomery St 2 2 1,156 $499,000 $431 Unknown
Average: 2.0 2.0 1,156 $499,000 $431 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Montgomery St 2 1 783 $649,000 $649,000 $828 Unknown 11/22/23
650 Montgomery St 2 2 1,081 $525,000 $525,000 $485 Unknown 11/13/23
256 Montgomery St 2 1 1,097 $729,000 $719,000 $655 Unknown 11/10/23
135 Montgomery St 1 1 617 $399,000 $399,000 $646 Unknown 10/26/23
650 Montgomery St 2 2 1,114 $515,000 $520,000 $466 Unknown 10/5/23
135 Montgomery St 2 1 750 $528,000 $520,000 $693 Unknown 10/4/23
297 Montgomery St 2 2 870 $745,000 $740,000 $850 Unknown 10/3/23
135 Montgomery St 1 1 600 $425,000 $405,000 $675 Unknown 9/28/23
135 Montgomery St 1 1 600 $429,000 $475,000 $791 Unknown 9/8/23
769 Montgomery St 1 2 991 $400,000 $436,000 $439 Unknown 8/18/23
Average: 1.6 1.5 881 $541,230 $563,000 $647 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.